Skip to product information
soundcore by Anker Liberty 4 Pro ANC Earbuds, 7-Sensor ANC
AED 358.74
- Brand
- soundcore
- Model Name
- Liberty 4 Pro
- Built-In Media
- Earphones, Charging Case, Different Sized Earbuds, User Manual
- Age Range Description
- All
- Country of Origin
- China
About this item
soundcore by Anker Liberty 4 Pro ANC Earbuds, 7-Sensor ANC
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Built-In Media | Earphones, Charging Case, Different Sized Earbuds, User Manual |
|---|---|
| Age Range Description | All |
| Customer Package Type | Rigid or Cushioned Packaging |
| Number of Items | 1 |
| Series Number | 3954 |
| External Testing Certification | ANATEL๏ผ00611-25-16934 |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | rounded tips |
| Impedance | 10 Ohms |
| Noise Control | Adaptive Noise Cancellation |
| Frequency Response | 20 KHz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 10.5 Millimeters |
| Frequency Range | 14 Hertz |
| Specific Uses For Product | Travel |
| Antenna Location | Office Meetings |
| Compatible Devices | Telephones, Tablets, Desktops, Laptops, Cellphones, Television, Smart Speaker |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Additional Features | Lightweight |
| Total USB 2.0 Ports | 1 |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Control Type | Touch Control |
| Control Method | Touch |
| Controller Type | Touch |
| Battery Charge Time | 5 minutes |
| Battery Average Life | 40 Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 5 Minutes |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
Additional details
| Color | Black |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Glossy Black |
| Theme | Electronics |
| Enclosure Material | Plastic |
| Carrying Case Material | Plastic |
Measurements
| Item Weight | 62 Grams |
|---|---|
| Carrying Case Length | 64.6 Millimeters |
| Carrying Case Width | 61.7 Millimeters |
| Carrying Case Height | 29.6 Millimeters |
| Carrying Case Weight | 51 Grams |
| Unit Count | 1 Count |
Item details
| Brand | soundcore |
|---|---|
| Model Name | Liberty 4 Pro |
| Country of Origin | China |
| Warranty Description | 1 Year Manufacturer |
| UPC | 194644297237 |
| Manufacturer | Anker |
Product description
Explore this product
soundcore by Anker Liberty 4 Pro ANC Earbuds, 7-Sensor ANC
- ๐๐๐ญ๐๐ก๐ฅ๐๐ฌ๐ฌ ๐๐จ๐ข๐ฌ๐ ๐๐๐ง๐๐๐ฅ๐ฅ๐๐ญ๐ข๐จ๐ง: Liberty 4 Pro noise cancelling earbuds boast 7 sensorsโ6 sound sensors and 1 barometric pressure sensorโto capture noise from every angle. From planes to trains, enjoy a serene journey with 3ร stronger noise reduction.
- ๐๐๐๐ฅ-๐๐ข๐ฆ๐ ๐๐๐๐ฉ๐ญ๐ข๐ฏ๐ ๐๐จ๐ข๐ฌ๐ ๐๐๐๐ฎ๐๐ญ๐ข๐จ๐ง: These noise cancelling wireless earbuds adapt to your ever-changing environment every 0.3 seconds, ensuring optimal, seamless noise reduction around the clock.
- ๐๐๐๐จ๐ซ๐ญ๐ฅ๐๐ฌ๐ฌ ๐๐จ๐ฎ๐๐ก ๐๐จ๐ง๐ญ๐ซ๐จ๐ฅ๐ฌ: The touch bar and display let you fine-tune the noise-cancelling levels of these wireless earbuds at any time with a simple swipe on the case.
- ๐๐ญ๐ฎ๐๐ข๐จ-๐๐๐ฏ๐๐ฅ ๐๐ข๐ ๐ก-๐ ๐ข๐๐๐ฅ๐ข๐ญ๐ฒ ๐๐ฎ๐ฌ๐ข๐: Feature the enhanced ACAA acoustic architecture, a 10.5mm bass driver, a titanium-coated tweeter, and a digital crossover for peak driver performance. Indulge in crisp, full-bodied sound perfected with nuances.
- ๐๐ฎ๐ฉ๐๐ซ ๐ ๐๐ฌ๐ญ ๐๐ก๐๐ซ๐ ๐ข๐ง๐ : Liberty 4 Pro noise cancelling earbuds charge 2ร faster than the previous models with the 5C battery. A 5-minute recharge offers 4 hours of playtime. Enjoy up to 10 hours between charges, extendable to 40 hours with the case.
- ๐๐-๐๐ง๐ก๐๐ง๐๐๐ ๐๐ฅ๐๐๐ซ ๐๐๐ฅ๐ฅ๐ฌ ๐ฐ๐ข๐ญ๐ก ๐ ๐๐ข๐๐ฌ: With a noise reduction algorithm and six mics, these wireless earbuds deliver clear calls wherever you are. Plus, a wind noise reduction algorithm ensures seamless, hassle-free communication, rain or shine.
- Precise Translations in 100+ Languages.Experience Al translation* in real time with Liberty 4 Pro and view live captions in the soundcore app.
Product Specifications
| Brand | soundcore |
|---|---|
| Model Name | Liberty 4 Pro |
| Built-In Media | Earphones, Charging Case, Different Sized Earbuds, User Manual |
| Age Range Description | All |
| Country of Origin | China |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | Rigid or Cushioned Packaging |
| Number of Items | 1 |
| Series Number | 3954 |
| UPC | 194644297237 |
| Manufacturer | Anker |
| External Testing Certification | ANATEL๏ผ00611-25-16934 |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | rounded tips |
| Color | Black |
| Style Name | Modern |
| Carrying Case Color | Glossy Black |
| Theme | Electronics |
| Item Weight | 62 Grams |
| Carrying Case Length | 64.6 Millimeters |
| Carrying Case Width | 61.7 Millimeters |
| Carrying Case Height | 29.6 Millimeters |
| Carrying Case Weight | 51 Grams |
| Unit Count | 1 Count |
| Impedance | 10 Ohms |
| Noise Control | Adaptive Noise Cancellation |
| Frequency Response | 20 KHz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 10.5 Millimeters |
| Frequency Range | 14 Hertz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Travel |
| Antenna Location | Office Meetings |
| Compatible Devices | Telephones, Tablets, Desktops, Laptops, Cellphones, Television, Smart Speaker |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Plastic |
| Additional Features | Lightweight |
| Total USB 2.0 Ports | 1 |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Control Type | Touch Control |
| Control Method | Touch |
| Controller Type | Touch |
| Battery Charge Time | 5 minutes |
| Battery Average Life | 40 Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 5 Minutes |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
