Skip to product information
Samsung Galaxy S25 Edge 512GB TITANIUM JETBLACK
AED 3,159.45
- Operating System
- Android 15
- Ram Memory Installed
- 8 GB
- Processor Series
- Snapdragon 8 Elite
- Processor Speed
- 3500 MHz
- Memory Storage Capacity
- 512 GB
About this item
Samsung Galaxy S25 Edge 512GB TITANIUM JETBLACK.Product details
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Operating System | Android 15 |
|---|---|
| Ram Memory Installed | 8 GB |
| Processor Series | Snapdragon 8 Elite |
| Processor Speed | 3500 MHz |
| Memory Storage Capacity | 512 GB |
| Sim Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bars with curved display |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Specific Absorption Rate | 2.64 Watts per Kilogram |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Number Of Rear Facing Cameras | 2 |
| Number Of Front Cameras | 1 |
| Battery Power | 10400 |
| Video Capture Resolution | 4k |
| Frame Rate | ≥60 fps |
Additional details
| Color | black |
|---|
Measurements
| Item Weight | 0.16 Kilograms |
|---|
Item details
| Brand | Samsung |
|---|---|
| Product type | Phones |
Product description
Explore this product
Samsung Galaxy S25 Edge 512GB TITANIUM JETBLACK.
Product details
| Operating System | Android 15 |
|---|---|
| Ram Memory Installed | 8 GB |
| Processor Series | Snapdragon 8 Elite |
| Processor Speed | 3500 MHz |
| Memory Storage Capacity | 512 GB |
| Color | black |
| Sim Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bars with curved display |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Specific Absorption Rate | 2.64 Watts per Kilogram |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Number Of Rear Facing Cameras | 2 |
| Number Of Front Cameras | 1 |
| Battery Power | 10400 |
| Item Weight | 0.16 Kilograms |
| Video Capture Resolution | 4k |
| Frame Rate | ≥60 fps |
Size & configuration details
| GB · black · Norme | Ram Memory Installed: 8 GB Memory Storage Capacity: 512 GB Screen Size: 16.91 Centimeters Cellular Technology: 5G Connectivity Technology: 5 g |
|---|
