Skip to product information
Samsung Galaxy S25+, 256GB Storage, 12GB RAM, Navy (International Version)
AED 2,885.87
- Operating System
- Android 15
- Ram Memory Installed
- 12 GB
- Processor Series
- Snapdragon
- Processor Speed
- 4.47 GHz
- Memory Storage Capacity
- 256 GB
About this item
Samsung Galaxy S25+, 256GB Storage, 12GB RAM, Navy (International Version).Product details
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Operating System | Android 15 |
|---|---|
| Ram Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 4.47 GHz |
| Memory Storage Capacity | 256 GB |
| Sim Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Specific Absorption Rate | 1 Watts per Kilogram |
| Additional Features | Dual SIM, Fast Charging Support, Water Resistant, Wireless Charging |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Shooting Modes | Portrait |
Additional details
| Color | blue |
|---|
Item details
| Brand | Samsung |
|---|---|
| Product type | Phones |
Product description
Explore this product
Samsung Galaxy S25+, 256GB Storage, 12GB RAM, Navy (International Version).
Product details
| Operating System | Android 15 |
|---|---|
| Ram Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 4.47 GHz |
| Memory Storage Capacity | 256 GB |
| Color | blue |
| Sim Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Specific Absorption Rate | 1 Watts per Kilogram |
| Additional Features | Dual SIM, Fast Charging Support, Water Resistant, Wireless Charging |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Shooting Modes | Portrait |
Size & configuration details
| 256GB · blue · Galaxy S25+ | Ram Memory Installed: 12 GB Memory Storage Capacity: 256 GB Screen Size: 6.7 Inches Cellular Technology: 5G Connectivity Technology: 4G, LTE |
|---|
