Skip to product information
Samsung Galaxy S22 Ultra 5G
AED 1,812.60
- Ram Memory Installed
- 12 GB
- Processor Series
- Snapdragon
- Memory Storage Capacity
- 256 GB
- Sim Card Slot Count
- Dual SIM
- Connector Type
- USB Type C
About this item
Samsung Galaxy S22 Ultra 5G.Choose your preferred wireless provider, color, storage. Available combinations are shown in the product options.Product details
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Ram Memory Installed | 12 GB |
|---|---|
| Processor Series | Snapdragon |
| Memory Storage Capacity | 256 GB |
| Sim Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 40 MP |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Optical Sensor Resolution | 108 MP |
| Number Of Rear Facing Cameras | 4 |
| Number Of Front Cameras | 1 |
| Screen Size | 6.8 Inches |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
Additional details
| Material Features | Sustainable |
|---|
Measurements
| Item Weight | 228 Grams |
|---|
Item details
| Brand | Samsung |
|---|---|
| Product type | Phones |
Product description
Explore this product
Samsung Galaxy S22 Ultra 5G.
Choose your preferred wireless provider, color, storage. Available combinations are shown in the product options.
Product details
| Ram Memory Installed | 12 GB |
|---|---|
| Processor Series | Snapdragon |
| Memory Storage Capacity | 256 GB |
| Sim Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Flash Memory Supported Size Maximum | 256 GB |
| Material Features | Sustainable |
| Front Photo Sensor Resolution | 40 MP |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Optical Sensor Resolution | 108 MP |
| Number Of Rear Facing Cameras | 4 |
| Number Of Front Cameras | 1 |
| Item Weight | 228 Grams |
| Screen Size | 6.8 Inches |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
Available options
- Unlocked · Black · 256 GB
- Unlocked · Green · 256 GB
Size & configuration details
| Unlocked · Black · 256 GB | Ram Memory Installed: 12 GB Memory Storage Capacity: 256 GB Screen Size: 6.8 Inches Cellular Technology: 5G Connectivity Technology: Bluetooth, NFC, USB, Wi-Fi |
|---|---|
| Unlocked · Green · 256 GB | Ram Memory Installed: 12 GB Memory Storage Capacity: 256 GB Screen Size: 6.8 Inches Cellular Technology: 5G Connectivity Technology: GSM, LTE |
