Skip to product information
Samsung Galaxy A07 LTE, Android Smartphone, 64GB Storage, 4GB RAM, Black, 6x OS Upgrades, Large Display, 6nm Processor (International Version)
AED 497.70
- Operating System
- Android
- Ram Memory Installed
- 4 GB
- Processor Series
- Cortex
- Processor Speed
- 2200 MHz
- Memory Storage Capacity
- 64 GB
About this item
Samsung Galaxy A07 LTE, Android Smartphone, 64GB Storage, 4GB RAM, Black, 6x OS Upgrades, Large Display, 6nm Processor (International Version).Product details
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Operating System | Android |
|---|---|
| Ram Memory Installed | 4 GB |
| Processor Series | Cortex |
| Processor Speed | 2200 MHz |
| Memory Storage Capacity | 64 GB |
| Sim Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number Of Rear Facing Cameras | 2 |
| Number Of Front Cameras | 1 |
| Battery Capacity | 5000 Amp Hours |
| Gps Geotagging Functionality | True |
| Screen Size | 6.7 Inches |
| Resolution | 720 x 1600 |
Additional details
| Color | Black |
|---|
Measurements
| Item Weight | 0.25 Kilograms |
|---|---|
| Item Dimensions | 5.1 x 5.1 x 5.1 centimeters |
Item details
| Brand | Samsung |
|---|---|
| Product type | Phones |
Product description
Explore this product
Samsung Galaxy A07 LTE, Android Smartphone, 64GB Storage, 4GB RAM, Black, 6x OS Upgrades, Large Display, 6nm Processor (International Version).
Product details
| Operating System | Android |
|---|---|
| Ram Memory Installed | 4 GB |
| Processor Series | Cortex |
| Processor Speed | 2200 MHz |
| Memory Storage Capacity | 64 GB |
| Color | Black |
| Sim Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number Of Rear Facing Cameras | 2 |
| Number Of Front Cameras | 1 |
| Battery Capacity | 5000 Amp Hours |
| Item Weight | 0.25 Kilograms |
| Item Dimensions | 5.1 x 5.1 x 5.1 centimeters |
| Gps Geotagging Functionality | True |
| Screen Size | 6.7 Inches |
| Resolution | 720 x 1600 |
Size & configuration details
| Black · 64 GB · 4 GB | Ram Memory Installed: 4 GB Memory Storage Capacity: 64 GB Screen Size: 6.7 Inches Cellular Technology: 4G Connectivity Technology: 4G LTE |
|---|
