Skip to product information
Xiaomi Smart Tower Fan 2 – Quiet 150° Oscillating Tower Fan with Smart App Control, 3 Modes, 10m Coverage, Energy Efficient
AED 368.75
- Power Source
- Corded Electric
- Room Type
- All Rooms
- Special Features
- 150-degree oscillation, Child safety protection, Natural breeze, Smart connection, Wi-Fi Enabled
- Recommended Uses For Product
- Indoor Cooling
- Mounting Type
- Floor Mount
About this item
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Power Source | Corded Electric |
|---|---|
| Room Type | All Rooms |
| Special Features | 150-degree oscillation, Child safety protection, Natural breeze, Smart connection, Wi-Fi Enabled |
| Recommended Uses For Product | Indoor Cooling |
| Mounting Type | Floor Mount |
| Controller Type | Smart |
| Number of Speeds | 100 |
| Noise Level | 63 Decibels |
| Wattage | 24 watts |
| Air Flow Capacity | 494 Cubic Meters Per Hour |
| Speed | 494 Kilometers per Hour |
| Voltage | 12 Volts |
| Switch Type | Push Button |
| Indoor Outdoor Usage | Indoor |
| Control Method | App, Remote |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Motor Type | Brushless DC motor |
| Installation Type | Floor Mount |
| Specification Met | CE |
| Electric Fan Design | Floor Fan |
| Form Factor | Stand Alone |
| Collection Name | Tower Fans |
| Size | 29 cm x 29 cm x 101.4 cm |
| Manufacture Year | 2024 |
| Number of Packs | 1 |
| Item Type Name | fan |
Additional details
| Material | Plastic |
|---|---|
| Color | White |
| Style | Modern |
| Finish Type | Powder Coated |
Measurements
| Item Dimensions D x W x H | 29D x 29W x 101.4H centimeters |
|---|---|
| Item Weight | 3.5 Kilograms |
| Unit Count | 1.0 Count |
Item details
| Brand Name | Xiaomi |
|---|---|
| Included Components | Power Cable, Remote, Tower Fan |
| Model Name | Smart Tower Fan 2 |
| Model Number | BPTSO2DMU |
| Manufacturer | Xiaomi |
| Warranty Description | 1 year |
| Part Number | BPTSO2DMU |
