Skip to product information
Xiaomi Router AX3000T
AED 194.60
- Other Special Features of the Product
- Access Point Mode
- Frequency Band Class
- Dual-Band
- Wireless Compability
- 802.11ax
- Compatible Devices
- Smartphone
- Antenna Location
- Business, Gaming, Home
About this item
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Other Special Features of the Product | Access Point Mode |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ax |
| Compatible Devices | Smartphone |
| Antenna Location | Business, Gaming, Home |
| Connectivity Technology | Ethernet |
| Antenna Type | Fixed |
| Operating System | Linux |
| Security Protocol | wpa2-psk, wpa3 |
| Number of Ports | 4 |
| Control Method | App |
| Data Transfer Rate | 2976 Megabits Per Second |
| Voltage | 12 Volts |
| Maximum Upstream Data Transfer Rate | 2976 Megabits Per Second |
| Number of Antennas | 4 |
| Wi-Fi Generation | Wi-Fi 6 |
| Has Internet Connectivity | Yes |
| Router Network Type | hybrid |
| Is Modem Compatible | No |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Controller Type | App Control |
| Coverage | Better Wi-Fi coverage |
| Frequency | 5 GHz |
| Is Electric | Yes |
| Built-In Media | Manual |
| Number of Items | 1 |
| Number of Packs | 1 |
| Has Security Updates | No |
Additional details
| Color | White |
|---|
Measurements
| LAN Port Bandwidth | 2976 megabits_per_second |
|---|---|
| Unit Count | 1 Count |
| Item Weight | 550 Grams |
| Item Dimensions L x W x H | 17.2L x 20.9W x 22.5H centimeters |
Item details
| Brand | Xiaomi |
|---|---|
| Model Name | AX3000T |
| Model Number | RD23 |
| Global Trade Identification Number | 06941948702202 |
| Manufacturer | XIAOMI |
| Mfr Part Number | RD23 |
| Warranty Description | Manufacturer Warranty |
