Skip to product information
Xiaomi Pad 7, Blue 8GB RAM 256GB Wifi - Global version
AED 1,342.92
- Brand
- Xiaomi
- Model Name
- Xiaomi Pad 7 Ai
- Generation
- 1st Generation
- Model Year
- 2025
- Included Components
- USB Cable
About this item
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Generation | 1st Generation |
|---|---|
| Specific Uses For Product | 'entertainment', 'workstation' |
| Number of Items | 1 |
| Set Name | Global |
| Configuration | Snapdragon 7+ Gen 3, 8GB RAM, 256GB Storage, AMOLED 3200x2136 144Hz, 8850mAh battery |
| Size | 256GB + 8GB |
| Battery Capacity | 8850 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 8850 Milliamp Hours |
| Lithium-Battery Energy Content | 8850 Milliampere Hour (mAh) |
| Processor Speed | 2800 MHz |
| Processor Description | Qualcomm Snapdragon Processor |
| Other Special Features of the Product | High-Resolution AMOLED Display, Large Battery, Quad Speakers, Workstation Mode |
| GPS Geotagging Functionality | False |
| Headphones Jack | No headphone jack |
| Operating System | Android 14 |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Xiaomi Mi 10T Pro, Xiaomi keyboard, Xiaomi stylus pen, Xiaomi docking station |
| Operating System Family | Android |
| Screen Size | 11.2 Inches |
| Display Resolution Maximum | 3200 x 2136, 345 ppi Pixels |
| Display Type | AMOLED |
| Native Resolution | 3200 x 2136 |
| Frame Rate | 30 fps |
| Aspect Ratio | 3:2 |
| Maximum Display Brightness | 800 Nit |
| Display Refresh Rate in Hertz | 144 |
| Memory Storage Capacity | 256 GB |
| RAM Memory Installed | 8 GB |
| RAM Size | 8 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | Bluetooth 5, USB Type C |
| Wireless Technology | Wi-Fi |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Provider | Unlocked |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Video Capture Resolution | 4K UHD 2160p |
| Camera Description | Rear camera: 13 MP, 1/3 inch, 1.12 μm pixel size f/2.2, PDAF4K video at 30 fps, 1080P video at 30 fps, 60 fps - 720p video at 30 fpsPhoto | Video | Portrait | Document | Dual Video | Director Mode | Teleprompter | Dynamic. Full recording | HDRFront Camera: 8MP 1/4 inch 1.12 μm pixel size - f/2.281080P video at 30 fps 720P video at 30 fpsPhoto | Video | Portrait | Dual Video | Teleprompter | Dynamic Recording | HDR |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Front Photo Sensor Resolution | 13 MP |
| Photo Sensor Resolution | 13 MP |
Additional details
| Style Name | Modern |
|---|---|
| Color | Blue |
Measurements
| Item Weight | 454 g |
|---|---|
| Item Dimensions L x W x Thickness | 25.1L x 0.6W x 17.3Th centimeters |
Item details
| Brand | Xiaomi |
|---|---|
| Model Name | Xiaomi Pad 7 Ai |
| Model Year | 2025 |
| Included Components | USB Cable |
| Warranty Description | 1 year |
| Model Number | 2AFZZCRP4CG |
| Manufacturer | Xiaomi |
| Model Series | Pad 7 |
| Mfr Part Number | 61942 |
| Processor Brand | Qualcomm |
| CPU Model Number | Snapdragon 7+ Gen 3 Mobile Platform |
| Warranty Type | Limited |
