Skip to product information
Xiaomi Outdoor Camera CW500 Dual, Dual 2.5K ultra-HD picture quality
AED 311.25
- Other Special Features of the Product
- Built In Light
- Indoor Outdoor Usage
- Outdoor
- Compatible Devices
- Digital Video Recorder, Smartphone
- Controller Type
- Amazon Alexa, Google Assistant
- Mount Type
- Ceiling Mount
About this item
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Other Special Features of the Product | Built In Light |
|---|---|
| Indoor Outdoor Usage | Outdoor |
| Compatible Devices | Digital Video Recorder, Smartphone |
| Controller Type | Amazon Alexa, Google Assistant |
| Mount Type | Ceiling Mount |
| Form Factor | Bullet |
| Installation Type | Screw In |
| Upper Temperature Rating | 50 Degrees Celsius |
| Water Resistance Level | Waterproof |
| Shape | Dome |
| Alert Type | Audio and Motion |
| Room Type | Hallway |
| Light Source | LED |
| Effective Still Resolution | 4 MP |
| Waterproof Rating | IP67 |
| Photo Sensor Resolution | 4 MP |
| Control Method | Voice |
| Power Source | Corded Electric |
| Voltage | 12.0 |
| Wattage | 10 watts |
| Are Batteries Required | No |
| Number of Channels | 2 |
| Video Encoding | H.265 |
| Video Capture Format | MPEG-4 |
| Audio Visual Recording Capabilities | Video |
| Night Vision Range | 15 Meters |
| Night Vision | Starlight |
| Number of IR LEDs | 4 |
| Antenna Location | Outdoor Security |
| Number of Items | 1 |
| Built-In Media | 1 x XIAOMI CW500 Dual-Lens Outdoor Security Camera with Dual band Wi-Fi 6 |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Number of Packs | 1 |
| Item Highlight | AI detection, dual-band Wi-Fi 6, security chip |
| Product Grade | Commercial |
| Item Type Name | Security Camera |
| Connectivity Technology | Wireless |
| Connectivity Protocol | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Frequency Band Class | Dual-Band |
| Video Capture Resolution | 1080p |
| Effective Video Resolution | 4 MP |
| Frame Rate | 30 frames per second |
| Viewing Angle | 360 Degrees |
| Focus Type | Auto Focus |
| Field Of View | 360.0 |
| Zoom Type | Digital Zoom |
| Photo Sensor Technology | CMOS |
| Flash Memory Type | Micro SD |
| Flash Memory Supported Size Maximum | 256 GB |
| Date First Available | 23 October 2024 |
| Customer reviews | 3.8 3.8 out of 5 stars (26) |
Additional details
| Color | White |
|---|---|
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal |
Measurements
| Item Dimensions | 12 x 10 x 16 centimeters |
|---|---|
| Item Weight | 0.98 Kilograms |
| Unit Count | 1.0 Count |
| Product Dimensions | 12 x 10 x 16 cm; 980 g |
Item details
| Brand | Xiaomi |
|---|---|
| Model Name | Security Camera |
| Model Number | CW500 |
| Country of Origin | China |
| Manufacturer | XIAOMI |
| Mfr Part Number | 6941812737712 |
| Item model number | CW500 |
| Country of origin | China |
