Skip to product information
Xiaomi Curved Gaming Monitor G34WQ
AED 854.69
- Aspect Ratio
- 21:9
- Screen Finish
- Matte
- Contrast Ratio
- 4000:1
- Refresh Rate
- 144
- Display Type
- LED
About this item
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Aspect Ratio | 21:9 |
|---|---|
| Contrast Ratio | 4000:1 |
| Refresh Rate | 144 |
| Display Type | LED |
| Display Technology | IPS |
| Viewing Angle | 178 Degrees |
| Brightness | 350 lm |
| Picture Quality Enhancement Technology | Ultrawide Screen, Blue Light Filter, Freesync Premium |
| Screen Size | 34 Inches |
| Resolution | QHD Ultra Wide 1440p |
| Display Resolution Maximum | 3440 x 1440 Pixels |
| Native Resolution | 3440x1440 |
| Power Consumption | 65 Watts |
| Voltage | 24 Volts |
| Connectivity Technology | Auxiliary, DisplayPort, HDMI |
| Hardware Connectivity | HDMI |
| Adaptive Sync | FreeSync Premium |
| Additional Features | Adaptive Sync, Curved, Flicker-Free, Swivel Adjustment, Ultrawide Screen |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Mounting Type | Desk Mount |
| Shape | Curved |
| Series Number | 3 |
| Response Time | 1 Milliseconds |
| Processor Count | 1 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
Additional details
| Screen Finish | Matte |
|---|---|
| Color Gamut | 1.0 |
| Has Color Screen | Yes |
| Color | Black |
Measurements
| Item Dimensions D x W x H | 21D x 81.1W x 51H centimeters |
|---|---|
| Item Weight | 6.9 Kilograms |
| Number of Height Positions | 3 |
| Unit Count | 1 Count |
Item details
| Warranty Type | No Manufacturer Warranty |
|---|---|
| Brand | Xiaomi |
| Model Number | 55056 |
| Model Name | Curved Gaming Monitor G34WQi |
| Warranty Description | 1 |
| Manufacturer | Xiaomi |
