Skip to product information
Tapo Smart Temperature and Humidity Sensor
AED 103.50
- Battery Description
- CR2450 button cell
- Mounting Type
- Wall Mount
- Operating Humidity
- [APPROX] 10-90%
- Upper Temperature Range
- 60 Degrees Celsius
- Voltage
- 1.5 Volts
About this item
Tapo Smart Temperature and Humidity SensorTop highlights
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Battery Description | CR2450 button cell |
|---|---|
| Mounting Type | Wall Mount |
| Operating Humidity | [APPROX] 10-90% |
| Upper Temperature Range | 60 Degrees Celsius |
| Voltage | 1.5 Volts |
| Temperature Accuracy | 0.3 degrees_celsius |
| Temperature Reading Accuracy | plus_minus_0_point_3_degrees_celsius |
| EU Spare Part Availability Duration | 2 Years |
| Number of Items | 1 |
| Number of Packs | 1 |
| Item Type Name | Indoor Thermometers |
| Batteries | 1 CR2 batteries required. |
Additional details
| Color | white us |
|---|
Measurements
| Item Dimensions W x H | 46W x 12H millimeters |
|---|---|
| Item Weight | 22 Grams |
| Unit Count | 1 Count |
| Product Dimensions | 50 x 50 x 28 cm; 22 g |
Item details
| Brand Name | Tapo |
|---|---|
| Manufacturer | TP-LINK |
| Global Trade Identification Number | 04897098682388 |
| Model | Tapo T310 |
| Part Number | Tapo T310 |
| Is Discontinued By Manufacturer | No |
| Item model number | Tapo T310 |
Product description
Explore this product
Tapo Smart Temperature and Humidity Sensor
Top highlights
- TAPOT310
