Skip to product information
soundcore by Anker Sport X20 Workout Earbuds, IP68, ANC, 48H
AED 286.25
- Brand
- soundcore
- Model Number
- A3968
- Model Name
- Soundcore Sport X20
- Built-In Media
- User Manual
- Age Range Description
- Adult
About this item
soundcore by Anker Sport X20 Workout Earbuds, IP68, ANC, 48H
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Built-In Media | User Manual |
|---|---|
| Age Range Description | Adult |
| Customer Package Type | with case |
| Number of Items | 1 |
| Series Number | 3968 |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Control Type | Touch controls, voice control |
| Control Method | Remote |
| Controller Type | Wireless Earbuds |
| Carrying Case Battery Average Life | 44 Hours |
| Carrying Case Battery Charging Time | 3 Hours |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
| Impedance | 16 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 121 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 11 Millimeters |
| Frequency Range | 20 Hz |
| Specific Uses For Product | Sport |
| Antenna Location | Exercising |
| Compatible Devices | Cellular Phones, Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Waterproof |
| Additional Features | Adjustable and rotatable hook, IP68 Sweatguard, Noise Cancellation, Ultra Playtime, Universal Phone Control |
| Number of Power Levels | 20 |
| Total USB 2.0 Ports | 1 |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | angulated ear hooks |
| Battery Charge Time | 12 Hours |
| Battery Average Life | 12 Hours |
Additional details
| Enclosure Material | Silicone or TPE (thermoplastic elastomer) |
|---|---|
| Carrying Case Material | Plastic |
| Style Name | Sporty |
| Theme | Sports |
Measurements
| Item Weight | 0.13 Pounds |
|---|
Item details
| Brand | soundcore |
|---|---|
| Model Number | A3968 |
| Model Name | Soundcore Sport X20 |
| Country of Origin | China |
| Warranty Description | 1 Year Manufacturer |
| UPC | 194644186357 |
| Manufacturer | Anker |
Product description
Explore this product
soundcore by Anker Sport X20 Workout Earbuds, IP68, ANC, 48H
- Flexible Fit: Sport X20 workout earbuds come equipped with adjustable ear hooks that can be extended and rotated for a comfortable and secure fit. Up to 30 degrees rotation and 4mm extension, customize the position to fit you perfectly.
- Get More Focus: Sport X20 workout earbuds deliver powerful noise cancelling, turning loud gyms into peaceful areas. Block out distracting sounds—from clanging weights to loud grunts. Manual adjustment and adaptive ANC keep you focused on your fitness goals.
- Pump Up Your Bass: Experience the pulse-pounding thrill of soundcore's BassUp technology, fueled by powerful 11mm dynamic drivers. Elevate your audio adventure to take your motivation to a new level.
- Everything-Proof Design: The sport earbuds' unique cavity design and soundcore exclusive SweatGuard technology create a submarine-inspired seal that protects the internal components against damage from water, sweat, and dust. Move without fear.
- Durable Battery Life: Sport X20 workout earbuds deliver a remarkable 12-hour battery life off a single charge, extending to 48 hours when using the charging case. With the fast charge feature, you can jump into your exercise routine without delay.
Product Specifications
| Brand | soundcore |
|---|---|
| Model Number | A3968 |
| Model Name | Soundcore Sport X20 |
| Built-In Media | User Manual |
| Age Range Description | Adult |
| Country of Origin | China |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | with case |
| Number of Items | 1 |
| Series Number | 3968 |
| UPC | 194644186357 |
| Manufacturer | Anker |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Control Type | Touch controls, voice control |
| Control Method | Remote |
| Controller Type | Wireless Earbuds |
| Item Weight | 0.13 Pounds |
| Carrying Case Battery Average Life | 44 Hours |
| Carrying Case Battery Charging Time | 3 Hours |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
| Impedance | 16 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 121 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 11 Millimeters |
| Frequency Range | 20 Hz |
| Enclosure Material | Silicone or TPE (thermoplastic elastomer) |
| Specific Uses For Product | Sport |
| Antenna Location | Exercising |
| Compatible Devices | Cellular Phones, Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Waterproof |
| Carrying Case Material | Plastic |
| Additional Features | Adjustable and rotatable hook, IP68 Sweatguard, Noise Cancellation, Ultra Playtime, Universal Phone Control |
| Number of Power Levels | 20 |
| Total USB 2.0 Ports | 1 |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | angulated ear hooks |
| Style Name | Sporty |
| Theme | Sports |
| Battery Charge Time | 12 Hours |
| Battery Average Life | 12 Hours |
