Skip to product information
ESR for iPad Air 11 Inch Case M4/M3/M2, iPad Air 5th/4th Gen Case
AED 89.99
- Compatible Devices
- Air 11"(2024), 10.9" 5/4
- Form Factor
- Cover
- Compatible Device Size Maximum
- 11 Inches
- Additional Features
- Auto Sleep/Wake
- Compatible Phone Models
- Apple iPad Air 11" (M4) 2026, (M3) 2025, (M2) 2024, 5th Gen 10.9" (2022), 4th (2020)
About this item
ESR for iPad Air 11 Inch Case M4/M3/M2, iPad Air 5th/4th Gen Case
See all product detailsProduct information
Open each section to explore the details.
Features & specifications
| Compatible Devices | Air 11"(2024), 10.9" 5/4 |
|---|---|
| Form Factor | Cover |
| Compatible Device Size Maximum | 11 Inches |
| Additional Features | Auto Sleep/Wake |
| Water Resistance Level | Not Water Resistant |
| Shell Type | Hybrid |
| Item Highlight | Slim Trifold Two-Way Stand, Powerful Magnetic Attachment, Durable Protection, Auto Wake/Sleep, Rebound Series |
| Number of Packs | 1 |
| Age Range Description | Adult |
Additional details
| Pattern | Solid |
|---|---|
| Theme | Modern |
| Enclosure Material | Thermoplastic Polyurethane |
Measurements
| Unit Count | 1.0 Count |
|---|---|
| Item Dimensions | 25.1 x 18.3 x 1.4 centimeters |
| Item Weight | 250 Grams |
Item details
| Compatible Phone Models | Apple iPad Air 11" (M4) 2026, (M3) 2025, (M2) 2024, 5th Gen 10.9" (2022), 4th (2020) |
|---|---|
| Compatible Tablet Computer Models | Apple iPad Air 11-inch (M2) |
| Brand | ESR |
| Country of Origin | China |
| Manufacturer | Electronic Silk Road Corp |
| Model Number | iPad Air 11 Pouces (2026/2025/2024) |
| Mfr Part Number | Pro11.1-YSCX-black-AU |
Product description
Explore this product
ESR for iPad Air 11 Inch Case M4/M3/M2, iPad Air 5th/4th Gen Case
- Compatibility: only for iPad Air 11" (M4) 2026, Air 11" (M3) 2025, Air 11" (M2) 2024 and iPad Air 5th/4th Gen 10.9 Inch (2022/2020), models: Air 11": A3459, A3460, A3463, A3266, A3267, A3270, A2902, A2903, A2904; Air 10.9": A2588, A2589, A2591, A2316, A2324, A2325, A2072, not compatible with any other iPad models
- Strong Magnetic Attachment: powerful magnets ensure a strong lock between case and tablet
- Durable: crafted with high-quality materials to prolong use to stay looking newer for longer
- Supports Pencil Pro and Pencil (USB-C): this iPad Pro case fully supports Pencil Pro with a recessed side groove for magnetic charging and a magnetic clasp to keep your Pencil secure
- Slim and Stable: lightweight design for easy portability while the front cover doubles as a stable stand for viewing, typing, and drawing
Product Specifications
| Compatible Devices | Air 11"(2024), 10.9" 5/4 |
|---|---|
| Form Factor | Cover |
| Compatible Device Size Maximum | 11 Inches |
| Additional Features | Auto Sleep/Wake |
| Compatible Phone Models | Apple iPad Air 11" (M4) 2026, (M3) 2025, (M2) 2024, 5th Gen 10.9" (2022), 4th (2020) |
| Water Resistance Level | Not Water Resistant |
| Compatible Tablet Computer Models | Apple iPad Air 11-inch (M2) |
| Pattern | Solid |
| Theme | Modern |
| Shell Type | Hybrid |
| Enclosure Material | Thermoplastic Polyurethane |
| Item Highlight | Slim Trifold Two-Way Stand, Powerful Magnetic Attachment, Durable Protection, Auto Wake/Sleep, Rebound Series |
| Brand | ESR |
| Number of Packs | 1 |
| Unit Count | 1.0 Count |
| Age Range Description | Adult |
| Country of Origin | China |
| Manufacturer | Electronic Silk Road Corp |
| Model Number | iPad Air 11 Pouces (2026/2025/2024) |
| Mfr Part Number | Pro11.1-YSCX-black-AU |
| Item Dimensions | 25.1 x 18.3 x 1.4 centimeters |
| Item Weight | 250 Grams |
